|
Product Details:
|
Type: | High-speed Hydraulic Punching Machine | Function: | Punching And Cutting |
---|---|---|---|
Processing Materials: | Aluminum, Galvanized Steel, Stainless Steel, Iron Tubes & Profiles | Working Length: | 6000mm Or Customized |
Control Mode: | CNC | Automatic Grade: | Automatic |
Control System: | User-friendly Touch Screen Control System | Cooling Method: | Air Cooling |
Color: | Blue Or Red Or Customized | Tube Clamping Way: | Pneumatic Clamping |
High Light: | Aluminum CNC Hydraulic Tube Punching Machine,High Speed Hydraulic Tube Punching Machine,CNC angle cutting and punching machine |
Features
This full automatic CNC punching and cutting machine was developed on the basis of the original automatic CNC punching machine. The original two processes of punching after cutting are effectively combined into one, which reduces the cutting step, secondary handling and space. It also ensures the accuracy of the product's cutting and punching dimensions, effectively reducing the labor intensity of workers, improving production efficiency, and enhancing the competitiveness of enterprises.
Basic system parameter setting: Set the working modes of the left and right two working stations, count the workload, and set the servo motor related parameters.
Full automatic punching system: Automatic calculation of equal hole distances and unequal hole distances, random combination of punching and cutting unequal holes, full hole/half hole and skipping without punching can be controlled at random.
Technical Parameter
Automatic CNC punching and cutting machine | |||
Model | BST-80-2-CKQG | BST-100-2-CKQG | BST-125-2-CKQG |
Hydraulic motor power | 7.5KW | 11KW | 11KW |
Oil cylinder specs. | 80*100mm | 100*100mm | 125*100mm |
Punching stroke | 100mm | 100mm | 100mm |
Punching force | 80Kn | 100Kn | 196Kn |
Max. pressure | 16Mpa | 16Mpa | 16Mpa |
Punching materials and objects | Aluminum, iron, stainless steel, brass, copper, PVC tubes and profiles. Angle iron, C-shape steel, channel steel and other irregular shaped profiles. | ||
Profiles punching size | Square tube: Max. 60*60mm (half hole punching), 50*50mm (full hole punching). Angle iron: L60*60mm. Rectangular tube: Max. 50*100mm. | ||
Power supply | 380V-50Hz | ||
Control voltage | DC24V | ||
Cooling method | Forced air cooling 100L | Forced air cooling 150L | |
Control system type | Closed loop control system | ||
Punching frequency | 0.3-1.5S/Time | 0.8 -2.0S/Time | |
Servo system | 750W | 1KW | |
Operating system | User-friendly touch screen operation | ||
Touch screen | 7 inches | ||
Guide rail | Linear guide rail | ||
Oil tank capacity | 138L | 200L | 200L |
Oil tank inspection port | Available | ||
Oil tank drain | Quick ball valve type | ||
Working light | DC24V-LED working light | ||
Protection System | Hydraulic pressure protection, voltage protection, motor phase loss and phase sequence protection, motor overheating protection | ||
Working length | 6000mm | ||
Overall dimension | L 7000* H 1500* W1200mm | L 7000* H 1500* W1200mm | L 7000* H 1500* W1200mm |
Machine weight | 2T | 2.2T | 2.5T |
Welcome to inquire for more details. We can provide customization services according to customers' needs. |
Samples
Application industries
Contact Person: Stephanie Tan
Tel: +86 13431623523