Product Details:
|
Machine Type: | CO2 Laser Cutter | Laser Source: | CO2 Glass Laser Tube |
---|---|---|---|
Laser Power: | 60W-180W | Cooling System: | Water Cooling |
Laser Classification: | Gaseous Laser | Laser Head: | Single Head / Double Heads |
High Light: | 60W CO2 Laser Cutting Machine,Universal CO2 Laser Cutting And Engraving Machine,Universal 60w CO2 laser engraver |
Features
1.The "upgrade version" machine integrates various auxiliary machine power supplies on the fuselage, unified control,all handles and door locks are ergonomically designed, and the huge auxiliary machine reserve box design on the back of the machine makes the customer's on-site auxiliary machine placement more reasonable, fully meet the 6S management requirements;
2.Equipped with self-developed Smart Carve software and controller, adopts high-speed Interpolation movement algorithm to achieve high-speed and stable performance;
3.Support Ethernet(10/100M) and USB2.0 transmission;
4.Support dynamic display which will show process path and coordinate point, real-time work track display;
5.Support work time preview and interruptible engraving recovery after power-off;
6.Support laser spot compensation (inward contraction and outward extension), the laser cutting Path optimization can be done on software.
7.Modular design can be equipped with different functions which make smaller size and less shipping cost.
Technical Parameter
Version | Upgraded version |
Laser power | 60-180W (As appropriate) |
Laser head | Single |
Power Supply | AC220-240V, 50/60Hz |
Working speed | 0~30m/min |
Working environment | Clean, less dust Temp:5~40℃, Humidity:5~80% |
Dimension & Weight
Model | Working area | Weight | Overall dimension |
BST-6040 | 600*400mm | 260kg | 1900*1060*1100mm |
BST-1080 | 1000*800mm | 340kg | 2020*1580*1100mm |
BST-1260 | 1200*600mm | 340kg | 1970*1380*1100mm |
BST-1390 | 1300*900mm | 380kg | 1900*1700*1100mm |
BST-1610 | 1600*1000mm | 410kg | 2220*1780*1100mm |
BST-1612 | 1600*1200mm | 510kg | 2220*2230*1100mm |
Parts Introduction
Application Materials
Nonmetallic materials like wood, paper, fabric, leather, epoxy resin, acrylic, plastic, rubber and bamboo, etc.
Sample
Contact Person: Stephanie Tan
Tel: +86 13431623523