|
Product Details:
|
Type: | Hydraulic Pipe Punching Machine | Function: | Punching And Cutting |
---|---|---|---|
Processing Materials: | Aluminum, Galvanized Steel, Stainless Steel, Iron Tubes & Profiles | Processing Thickness: | Max. 2.5mm Thick Stainless Steel, 3mm Thick Galvanized Steel, Aluminum And Iron Tubes And Profiles |
Working Length: | 6000mm Or Customized | Punching Stroke: | 100mm |
Punching Frequency: | 0.3-1.5S/Time | Control Mode: | CNC |
Touch Screen Control System: | 10 Inches | Automatic Grade: | Automatic |
Power Source: | Hydraulic Pressure | Control System: | User-friendly Touch Screen Control System |
Cooling Method: | Air Cooling | Tube Clamping Way: | Pneumatic Clamping |
Transmission Way: | Rack And Pinion Transmission | Main Motor Power: | 11KW |
Cutting Motor Power: | 2.2KW | Color: | Blue Or Red Or Customized |
HS Code: | 8462419000 | Condition: | New |
Machine Dimension: | 7000*1200*1500mm | Machine Weight: | 2200kg |
High Light: | Gates Fences Hydraulic Tube Punching Machine,Hydraulic Tube Punching Machine,CNC Tube Punching MachineGates Fences |
Hydraulic Tube Punching Machine For Metal Gates And Fences
Features
This full automatic CNC punching and cutting machine was developed on the basis of the original automatic CNC punching machine. The original two processes of punching after cutting are effectively combined into one, which reduces the cutting step, secondary handling and space. It also ensures the accuracy of the product's cutting and punching dimensions, effectively reducing the labor intensity of workers, improving production efficiency, and enhancing the competitiveness of enterprises.
Basic system parameter setting: Set the working modes of the left and right two working stations, count the workload, and set the servo motor related parameters.
Full automatic punching system: Automatic calculation of equal hole distances and unequal hole distances, random combination of punching and cutting unequal holes, full hole/half hole and skipping without punching can be controlled at random.
Technical Parameter
Hydraulic Tube Punching Machine | |||
Model | BST-100-2-CKQG | ||
Hydraulic motor power | 11KW | ||
Oil cylinder specs. | 100*100mm | ||
Punching stroke | 100mm | ||
Punching force | 100Kn | ||
Max. pressure | 16Mpa | ||
Punching materials and objects | Aluminum, iron, stainless steel, brass, copper, PVC tubes and profiles. Angle iron, C-shape steel, channel steel and other irregular shaped profiles. | ||
Profiles punching size | Square tube: Max. 60*60mm (half hole punching), 50*50mm (full hole punching). Angle iron: L60*60mm. Rectangular tube: Max. 50*100mm. | ||
Power supply | 380V-50Hz | ||
Control voltage | DC24V | ||
Cooling method | Forced air cooling 150L | ||
Control system type | Closed loop control system | ||
Punching frequency | 0.3-1.5S/Time | ||
Servo system | 750W | ||
Operating system | User-friendly touch screen operation | ||
Touch screen | 10 inches | ||
Guide rail | Linear guide rail | ||
Oil tank capacity | 200L | ||
Oil tank inspection port | Available | ||
Oil tank drain | Quick ball valve type | ||
Working light | DC24V-LED working light | ||
Protection System | Hydraulic pressure protection, voltage protection, motor phase loss and phase sequence protection, motor overheating protection | ||
Working length | 6000mm | ||
Overall dimension | L 7000* H 1500* W1200mm | ||
Machine weight | 2.2T | ||
Welcome to inquire for more details. We can provide customization services according to customers' needs. |
Samples
Application industries
Packing
Contact Person: Stephanie Tan
Tel: +86 13431623523